Renault Megane
 | Buy your new Renault Megane Today! |
Special Offer
Renault Megane Sport Tourer Dynamique 1.6 110
Renault 4Plus Offer available on this car.
Take advantage of this special offer at Hartwell Kidlington Renault

Renault MEGANE 5dr Hatchback
| | Hartwell Price | |
|---|
Renault Megane 1.6 16V Pzaz 5dr | £11,500 | |
Renault Megane 1.6 16V Expression 5dr | £15,595 | |
Renault Megane 1.6 16V 110 Expression 5dr | £15,905 | |
Renault Megane 1.6 16V I-Music 5dr | £15,915 | |
Renault Megane 1.6 16V 110 Expression+ 5dr | £16,055 | |
Renault Megane 1.6 16V 110 Dynamique TomTom 5dr | £17,055 | |
Renault Megane 1.5 dCi 90 Expression 5dr | £17,290 | |
Renault Megane 1.5 dCi 90 Expression+ 5dr | £17,470 | |
Renault Megane 1.4 16V TCE Dynamique TomTom 5dr | £17,675 | |
Renault Megane 1.5 dCi 110 Expression 5dr | £17,955 | |
Renault Megane 1.5 dCi 110 Expression+ 5dr | £18,070 | |
Renault Megane 1.2 16V TCE Dynamique TomTom 5dr | £18,270 | |
Renault Megane 1.5 dCi 110 I-Music 5dr | £18,275 | |
Renault Megane 1.5 dCi 110 Expression+ 5dr [Start Stop] | £18,745 | |
Renault Megane 1.9 dCi 130 I-Music 5dr | £18,830 | |
Renault Megane 2.0 16V 140 Dynamique TomTom 5dr CVT Auto | £18,950 | |
Renault Megane 1.5 dCi 110 Dynamique TomTom 5dr | £19,070 | |
Renault Megane 1.4 16V TCE GT Line TomTom 5dr | £19,165 | |
Renault Megane 1.5 dCi 110 Expression 5dr EDC | £19,205 | |
Renault Megane 1.9 dCi 130 Dynamique TomTom 5dr | £19,330 | |
Renault Megane 1.5 dCi 110 Expression+ 5dr EDC | £19,370 | |
Renault Megane 1.5 dCi 110 Dynamique TomTom 5dr [Start Stop] | £19,745 | |
Renault Megane 1.2 16V TCE GT Line TomTom 5dr | £19,770 | |
Renault Megane 1.6 dCi 130 Dynamique TomTom 5dr | £20,245 | |
Renault Megane 1.5 dCi 110 GT Line TomTom 5dr | £20,265 | |
Renault Megane 1.5 dCi 110 Dynamique TomTom 5dr EDC | £20,370 | |
Renault Megane 1.9 dCi 130 GT Line TomTom 5dr | £20,820 | |
Renault Megane 2.0 TCE GT Line TomTom 5dr | £20,825 | |
Renault Megane 1.5 dCi 110 GT Line TomTom 5dr [Start Stop] | £21,245 | |
Renault Megane 1.6 dCi 130 GT Line TomTom 5dr | £21,745 | |
Renault Megane 2.0 dCi 160 GT Line TomTom 5dr | £22,305 | |

Renault MEGANE 5dr Estate
| | Hartwell Price | |
|---|
Renault Megane 1.6 16V Expression 5dr | £16,535 | |
Renault Megane 1.6 16V 110 Expression 5dr | £16,720 | |
Renault Megane 1.6 16V 110 Expression+ 5dr | £16,855 | |
Renault Megane 1.6 16V 110 Dynamique TomTom 5dr | £17,855 | |
Renault Megane 1.5 dCi 90 Expression 5dr | £18,105 | |
Renault Megane 1.5 dCi 90 Expression+ 5dr | £18,270 | |
Renault Megane 1.4 TCE Dynamique TomTom 5dr | £18,490 | |
Renault Megane 1.5 dCi 110 Expression 5dr | £18,770 | |
Renault Megane 1.5 dCi 110 Expression+ 5dr | £18,870 | |
Renault Megane 1.2 TCE Dynamique TomTom 5dr | £19,070 | |
Renault Megane 1.5 dCi 110 Expression+ 5dr [Start Stop] | £19,545 | |
Renault Megane 1.5 dCi 110 Dynamique TomTom 5dr | £19,870 | |
Renault Megane 2.0 16V 140 Dynamique TomTom 5dr CVT Auto | £19,890 | |
Renault Megane 1.4 TCE GT Line TomTom 5dr | £19,980 | |
Renault Megane 1.5 dCi 110 Expression 5dr EDC | £20,020 | |
Renault Megane 1.9 dCi 130 Dynamique TomTom 5dr | £20,145 | |
Renault Megane 1.5 dCi 110 Expression+ 5dr EDC | £20,170 | |
Renault Megane 1.5 dCi 110 Dynamique TomTom 5dr [Start Stop] | £20,545 | |
Renault Megane 1.2 TCE GT Line TomTom 5dr | £20,570 | |
Renault Megane 1.6 dCi 130 Dynamique TomTom 5dr | £21,045 | |
Renault Megane 1.5 dCi 110 GT Line TomTom 5dr | £21,080 | |
Renault Megane 1.5 dCi 110 Dynamique TomTom 5dr EDC | £21,170 | |
Renault Megane 1.9 dCi 130 GT Line TomTom 5dr | £21,635 | |
Renault Megane 2.0 TCE GT Line TomTom 5dr | £21,765 | |
Renault Megane 1.5 dCi 110 GT Line TomTom 5dr [Start Stop] | £22,045 | |
Renault Megane 1.6 dCi 130 GT Line TomTom 5dr | £22,545 | |
Renault Megane 2.0 dCi 160 GT Line TomTom 5dr | £23,105 | |

Renault MEGANE 3dr Coupe
| | Hartwell Price | |
|---|
Renault Megane 1.6 16V 110 Expression 3dr | £16,400 | |
Renault Megane 1.6 16V 110 Expression+ 3dr | £16,555 | |
Renault Megane 1.6 16V 110 I-Music 3dr | £16,720 | |
Renault Megane 1.6 16V 110 Dynamique TomTom 3dr | £17,555 | |
Renault Megane 1.5 dCi 90 Expression 3dr | £17,785 | |
Renault Megane 1.5 dCi 90 Expression+ 3dr | £17,970 | |
Renault Megane 1.4 16V TCE Dynamique TomTom 3dr | £18,170 | |
Renault Megane 1.5 dCi 110 Expression 3dr | £18,450 | |
Renault Megane 1.5 dCi 110 Expression+ 3dr | £18,570 | |
Renault Megane 1.2 16v TCE Dynamique TomTom 3dr | £18,770 | |
Renault Megane 1.5 dCi 110 I-Music 3dr | £18,770 | |
Renault Megane 1.5 dCi 110 Expression+ 3dr [Start Stop] | £19,245 | |
Renault Megane 1.9 dCi 130 I-Music 3dr | £19,325 | |
Renault Megane 2.0 16V 140 Dynamique TomTom 3dr CVT Auto | £19,445 | |
Renault Megane 1.4 16V TCE Monaco GP 3dr | £19,535 | |
Renault Megane 1.5 dCi 110 Dynamique TomTom 3dr | £19,570 | |
Renault Megane 1.4 16V TCE GT Line TomTom 3dr | £19,660 | |
Renault Megane 1.5 dCi 110 Expression 3dr EDC | £19,700 | |
Renault Megane 1.9 dCi 130 Dynamique TomTom 3dr | £19,825 | |
Renault Megane 1.5 dCi 110 Expression+ 3dr EDC | £19,870 | |
Renault Megane 1.5 dCi 110 Dynamique TomTom 3dr [Start Stop] | £20,245 | |
Renault Megane 1.2 16V TCE GT Line TomTom 3dr | £20,270 | |
Renault Megane 1.6 dCi 130 Dynamique TomTom 3dr | £20,745 | |
Renault Megane 1.5 dCi 110 GT Line TomTom 3dr | £20,760 | |
Renault Megane 1.5 dCi 110 Dynamique TomTom 3dr EDC | £20,870 | |
Renault Megane 1.9 dCi 130 Monaco GP 3dr | £21,190 | |
Renault Megane 1.9 dCi 130 GT Line TomTom 3dr | £21,315 | |
Renault Megane 2.0 TCE GT Line TomTom 3dr | £21,320 | |
Renault Megane 1.5 dCi 110 GT Line TomTom 3dr [Start Stop] | £21,745 | |
Renault Megane 1.6 dCi 130 GT Line TomTom 3dr | £22,245 | |
Renault Megane 2.0 dCi 160 GT Line TomTom 3dr | £22,805 | |
Renault Megane 2.0 T 16V Renaultsport 250 Cup 3dr | £23,645 | |
Renault Megane 2.0 T 16V Renaultsport 265 Cup 3dr | £24,325 | |
Renault Megane 2.0 T 16V Renaultsport 250 3dr | £24,645 | |
Renault Megane 2.0 T 16V Renaultsport 265 3dr | £25,525 | |
Renault Megane 2.0 T 16V Renaultsport 250 3dr [CupChass + Recaro] | £26,845 | |
Renault Megane 2.0 T 16V Renaultsport 265 Trophy 3dr | £27,320 | |
Renault Megane 2.0 T 16V Renaultsport 265 3dr [CupChass + Recaro] | £28,175 | |
Renault MEGANE 2dr Cabriolet
| | Hartwell Price | |
|---|
Renault Megane 1.6 16V 110 Dynamique TomTom 2dr | £20,480 | |
Renault Megane 1.4 16V TCE Dynamique TomTom 2dr | £21,065 | |
Renault Megane 1.9 dCi 130 Dynamique TomTom 2dr | £22,365 | |
Renault Megane 2.0 16V 140 Dynamique TomTom 2dr CVT Auto | £22,415 | |
Renault Megane 1.4 16V TCE GT Line TomTom 2dr | £22,980 | |
Renault Megane 1.9 dCi 130 GT Line TomTom 2dr | £24,015 | |
Renault Megane 1.5 dCi 110 Dynamique TomTom 2dr EDC | £24,045 | |
Renault Megane 1.4 16V TCE Floride 2dr | £24,055 | |
Renault Megane 2.0 TCE GT Line TomTom 2dr | £24,215 | |
Renault Megane 2.0 dCi 160 GT Line TomTom 2dr | £25,080 | |
Please note that prices do not include Vehicle Excise Duty (Road Tax), new vehicle first registration fee, or onward delivery from retailer. These can be arranged and we will discuss this when we discuss your requirements.